The Bluetooth-enabled Cubii Total Body+ combines the low-impact cardio of an elliptical with the ergonomic pulley system of a rowing machine. The compact, portable design enables a full-body workout experience from wherever you love to sit. Bundle includes our Grippii Mat and Classic Foot Straps.
Free Shipping
Free Returns
Gift with Every Elliptical
No Interest Payments
Free Shipping
Free Returns
Gift with Every Elliptical
No Interest Payments
The elliptical motion and smooth pulley system helps increase strength and mobility.
12 Remotely Adjustable Levels of ResistanceÂ
Bluetooth connectivity lets you adjust 12 levels of lower body, elliptical resistance directly from the Cubii App for a fully customized, full-body workout that matches your comfort and ability.Â
Bluetooth-Enabled ConnectivityÂ
Connects to the Cubii mobile app via Bluetooth, allowing you to sync your progress across our app, Apple Watch, Fitbit, and HealthKit. Access Studio+ classes to join the thousands of striders who are building strength, burning calories, and reaching their health and wellness goals in the Cubii Communitiiâ„¢.Â
Designed to conveniently fit into compact spaces, the low-impact elliptical builds lower-body strength and cardio while the ergonomic pulleys provide a smooth rowing motion, increasing upper-body strength & mobility.
Which Cubii elliptical is right for you? Find the right Cubii elliptical that's perfect for your goals and needs. | ||||
---|---|---|---|---|
Price | $449.00 | $299.00 | $299.00 | $199.00 |
Full-Body Workout | Yes | No | No | No |
Levels of Resistance | 12 | 10 | 8 | 6 |
Portability | Upgraded Handles & Wheels | Retractable Handle & Wheels | Built-in Handle | No Handle |
Cubii App Compatibility | Bluetooth Seamless Syncing | Manual Data Entry | Bluetooth Seamless Syncing | Manual Data Entry |
Display | Backlit LCD Monitor | LCD Monitor | Basic LCD Monitor | Basic LCD Monitor |
Color | ||||
Weight | 22.7 lbs | 21.8 lbs | 25.4 lbs | 17.6 lbs |
Dimensions | 20.9 in x 17.6 in x 10.1 in | 23.5 in x 17.5 in x 10 in | 23.2 x 17.6 x 9.8 | 21.7 in x 19.7 in x 9.7 in |
Which Cubii elliptical is right for you? Find the right Cubii elliptical that's perfect for your goals and needs. | ||||
---|---|---|---|---|
Price | $449.00 | $299.00 | $299.00 | $199.00 |
Full-Body Workout | Yes | No | No | No |
Levels of Resistance | 12 | 10 | 8 | 6 |
Portability | Upgraded Handles & Wheels | Retractable Handle & Wheels | Built-in Handle | No Handle |
Cubii App Compatibility | Bluetooth Seamless Syncing | Manual Data Entry | Bluetooth Seamless Syncing | Manual Data Entry |
Display | Backlit LCD Monitor | LCD Monitor | Basic LCD Monitor | Basic LCD Monitor |
Color | ||||
Weight | 22.7 lbs | 21.8 lbs | 25.4 lbs | 17.6 lbs |
Dimensions | 20.9 in x 17.6 in x 10.1 in | 23.5 in x 17.5 in x 10 in | 23.2 x 17.6 x 9.8 | 21.7 in x 19.7 in x 9.7 in |
Achieve your goals, no matter where you are at.
Dimensions
20.9 x 17.6 x 10.1 inches
Package Weight
27.1 lbs
Product Weight
22.7 lbs
Track your workouts, view progress, share your results, and compete with the Cubii community in the Cubii app.