Designed for ultimate portability, the Cubii Go provides low-impact, strength, cardio, and mobility from anywhere you love to sit. With a double telescopic handle and built-in wheels, the Cubii Go is your on-the-go fitness partner. Enjoy workouts wherever you please, whether it's in your living room or office.
Free Shipping
Free Returns
Gift with Every Elliptical
No Interest Payments
Free Shipping
Free Returns
Gift with Every Elliptical
No Interest Payments
With a double telescoping handle and built-in wheels, the New Cubii Go conveniently takes workouts wherever you please.Â
Customizable Levels of Resistance
10 adjustable levels of resistance open a world of personalized workouts designed to accommodate your unique fitness needs.Â
Smooth & Silent Functionality
The extra-large ZeroGravitiiâ„¢ Flywheel ensures whisper-quiet, ultra-smooth peddling operation allowing you to simultaneously work, chat, or watch TV without disruption.
Safe, Approachable, Low-Impact Exercise
Accommodating users of all abilities, our compact, seated elliptical provides smooth, low-impact exercise without placing undue stress on the joints or back.Â
Which Cubii elliptical is right for you? Find the right Cubii elliptical that's perfect for your goals and needs. | ||||
---|---|---|---|---|
Low-Impact Elliptical Motion | Yes | Yes | Yes | Yes |
Portability | No Handle | Built-in Handle | Retractable Handle & Wheels | Upgraded Handles & Wheels |
Display | Basic LCD Monitor | Basic LCD Monitor | LCD Monitor | Backlit LCD Monitor |
Levels of Resistance | 6 | 8 | 10 | 12 |
Cubii App Compatibility | Manual Data Entry | Bluetooth Seamless Syncing | Manual Data Entry | Bluetooth Seamless Syncing |
Full-Body Workout | No | No | No | Yes |
Color | ||||
Weight | 17.6 lbs | 25.4 lbs | 21.8 lbs | 22.7 lbs |
Dimensions | 21.7 in x 19.7 in x 9.7 in | 23.2 x 17.6 x 9.8 | 23.5 in x 17.5 in x 10 in | 20.9 in x 17.6 in x 10.1 in |
Which Cubii elliptical is right for you? Find the right Cubii elliptical that's perfect for your goals and needs. | ||||
---|---|---|---|---|
Low-Impact Elliptical Motion | Yes | Yes | Yes | Yes |
Portability | No Handle | Built-in Handle | Retractable Handle & Wheels | Upgraded Handles & Wheels |
Display | Basic LCD Monitor | Basic LCD Monitor | LCD Monitor | Backlit LCD Monitor |
Levels of Resistance | 6 | 8 | 10 | 12 |
Cubii App Compatibility | Manual Data Entry | Bluetooth Seamless Syncing | Manual Data Entry | Bluetooth Seamless Syncing |
Full-Body Workout | No | No | No | Yes |
Color | ||||
Weight | 17.6 lbs | 25.4 lbs | 21.8 lbs | 22.7 lbs |
Dimensions | 21.7 in x 19.7 in x 9.7 in | 23.2 x 17.6 x 9.8 | 23.5 in x 17.5 in x 10 in | 20.9 in x 17.6 in x 10.1 in |
Achieve your goals, no matter where you are at.
Dimensions
23.5 x 17.5 x 10 inches
Package Weight
29.1 lbs
Product Weight
21.8 lbs
Track your workouts, view progress, share your results, and compete with the Cubii community in the Cubii app.