The built-in wheels and retractable handle make Cubii Go our most portable seated under-desk elliptical yet! This model features an extra-large, illuminated LCD monitor, lighter build, retractable handle, built-in wheels, and ZeroGravitiiâ„¢ Flywheel.
Free Shipping
Free Returns
Gift with Every Elliptical
No Interest Payments
Free Shipping
Free Returns
Gift with Every Elliptical
No Interest Payments
The retractable handle and built-in wheels are designed to easily roll Cubii Go from room to room while the wheel cup chair lock secures the unit to any rolling office chair. When not in use, the compact design can be moved and stored away with ease.
Illuminated Easy-to-Read Display Screen
Whether you’re watching a movie or exercising in a dark room, Cubii Go’s large, illuminated screen is easy to read so you can monitor your workout stats from any environment.
ZeroGravitiiâ„¢ Flywheel
The largest flywheel of any model that provides the smoothest stride available, enabling increased strength and mobility.
Workout Classes & Progress Tracking through Cubii App
Access 300+ expert guided Studio+ workout classes in the Cubii app while manually entering workout data to track progress in strides, mileage, active time, and calories burned.
Which Cubii elliptical is right for you? Find the right Cubii elliptical that's perfect for your goals and needs. | |||
---|---|---|---|
Low-Impact Elliptical Motion | Yes | Yes | Yes |
Portability | No Handle | Retractable Handle & Wheels | Upgraded Handles & Wheels |
Display | Basic LCD Monitor | Backlit LCD Monitor | Backlit LCD Monitor |
Levels of Resistance | 6 | 8 | 12 |
Cubii App Compatibility | Manual Data Entry | Manual Data Entry | Bluetooth Seamless Syncing |
Full-Body Workout | No | No | Yes |
Color | |||
Weight | 17.6 lbs | 19.4 lbs | 22.7 lbs |
Dimensions | 21.7 in x 19.7 in x 9.7 in | 24.5 in x 17.2 in x 9 in | 20.9 in x 17.6 in x 10.1 in |
Which Cubii elliptical is right for you? Find the right Cubii elliptical that's perfect for your goals and needs. | |||
---|---|---|---|
Low-Impact Elliptical Motion | Yes | Yes | Yes |
Portability | No Handle | Retractable Handle & Wheels | Upgraded Handles & Wheels |
Display | Basic LCD Monitor | Backlit LCD Monitor | Backlit LCD Monitor |
Levels of Resistance | 6 | 8 | 12 |
Cubii App Compatibility | Manual Data Entry | Manual Data Entry | Bluetooth Seamless Syncing |
Full-Body Workout | No | No | Yes |
Color | |||
Weight | 17.6 lbs | 19.4 lbs | 22.7 lbs |
Dimensions | 21.7 in x 19.7 in x 9.7 in | 24.5 in x 17.2 in x 9 in | 20.9 in x 17.6 in x 10.1 in |
Achieve your goals, no matter where you are at.
Dimensions
22 x 14.4 x 11 inches
Package Weight
26 lbs
Product Weight
20 lbs
Track your workouts, view progress, share your results, and compete with the Cubii community in the Cubii app.