The Strength Building JR2+ Bundle is comprised of all the tools, accessories, and guidance for a full-body workout targeting both the lower and upper body. Featuring our Bluetooth-enabled elliptical, the JR2+, a Grippii Floor Mat to protect your floor while preventing sliding, a sweat activated Coolii Fit Towel to keep you cool while pedaling, and the Dumbbell Class Pack consisting of 3 lb. dumbbells and 15 corresponding Smart Exercise Cards to guide you through upper-body workouts with confidence.
Free Shipping
Free Returns
Gift with Every Elliptical
No Interest Payments
Free Shipping
Free Returns
Gift with Every Elliptical
No Interest Payments
Designed with you in mind
Includes Tools, Tips, and Accessories for a Full-Body WorkoutÂ
A strength building bundle pairing our JR2+ seated elliptical with 3 lb. dumbbells, 15 accompanying Smart Exercise Cards to guide you through upper-body workouts, a sweat activated Coolii Fit Towel to keep you cool while pedaling, and a Grippii Floor Mat to protect your floors and prevent JR2+ from sliding.Â
8 Adjustable Resistance Levels of Low-Impact Elliptical MotionÂ
Dial in your perfect level of resistance to increase strength and mobility without putting stress on your joints, knees, and back.Â
Lightweight and PortableÂ
Cubii JR2+’s lightweight glass-filled nylon construction and built-in carrying handle is designed to easily move from room to room.Â
Bluetooth-Enabled ConnectivityÂ
The built-in display screen tracks your strides, distance, speed, active time, and calories burned, while the Bluetooth connectivity seamlessly syncs data from your elliptical to the Cubii app and other fitness trackers like Fitbit or Apple Health Kit.
Which Cubii elliptical is right for you? Find the right Cubii elliptical that's perfect for your goals and needs. | |||||
---|---|---|---|---|---|
Low-Impact Elliptical Motion | Yes | Yes | Yes | Yes | Yes |
Portability | Basic Handle | No Handle | Basic Handle | Retractable Handle & Wheels | Upgraded Handles & Wheels |
Display | Basic LCD Monitor | Basic LCD Monitor | Basic LCD Monitor | Backlit LCD Monitor | Backlit LCD Monitor |
Levels of Resistance | 8 | 6 | 8 | 8 | 12 |
Cubii App Compatibility | Manual Data Entry | Manual Data Entry | Bluetooth Seamless Syncing | Manual Data Entry | Bluetooth Seamless Syncing |
Full-Body Workout | No | No | No | No | Yes |
Color | |||||
Weight | 18.9 lbs | 17.6 lbs | 18.9 lbs | 19.4 lbs | 22.7 lbs |
Dimensions | 20.7 in x 17.8 in x 8.8 in | 21.7 in x 19.7 in x 9.7 in | 20.7 in x 17.8 in x 8.8 in | 24.5 in x 17.2 in x 9 in | 20.9 in x 17.6 in x 10.1 in |
Which Cubii elliptical is right for you? Find the right Cubii elliptical that's perfect for your goals and needs. | |||||
---|---|---|---|---|---|
Low-Impact Elliptical Motion | Yes | Yes | Yes | Yes | Yes |
Portability | Basic Handle | No Handle | Basic Handle | Retractable Handle & Wheels | Upgraded Handles & Wheels |
Display | Basic LCD Monitor | Basic LCD Monitor | Basic LCD Monitor | Backlit LCD Monitor | Backlit LCD Monitor |
Levels of Resistance | 8 | 6 | 8 | 8 | 12 |
Cubii App Compatibility | Manual Data Entry | Manual Data Entry | Bluetooth Seamless Syncing | Manual Data Entry | Bluetooth Seamless Syncing |
Full-Body Workout | No | No | No | No | Yes |
Color | |||||
Weight | 18.9 lbs | 17.6 lbs | 18.9 lbs | 19.4 lbs | 22.7 lbs |
Dimensions | 20.7 in x 17.8 in x 8.8 in | 21.7 in x 19.7 in x 9.7 in | 20.7 in x 17.8 in x 8.8 in | 24.5 in x 17.2 in x 9 in | 20.9 in x 17.6 in x 10.1 in |
Acheive your goals, no matter where you are at.
Dimensions
22 x 11.5 x 11.5 inches
Package Weight
24 lbs
Product Weight
19 lbs
Track your workouts, view progress, share your results, and compete with the Cubii community in the Cubii app.