Cubii JR2+ includes all the standard features of lightweight construction, portability, and smooth functionality with the added benefit of Bluetooth, allowing you to sync your progress across the Cubii app and multiple fitness trackers.
Free Shipping
Free Returns
Gift with Every Elliptical
No Interest Payments
Free Shipping
Free Returns
Gift with Every Elliptical
No Interest Payments
Designed with you in mind
8 Adjustable Resistance Levels of Low-Impact Elliptical Motion
Dial in your perfect level of resistance to increase strength and mobility without putting stress on the joints, knees, and back.Â
Lightweight and PortableÂ
Cubii JR2+’s lightweight glass-filled nylon construction and built-in carrying handle is designed to easily move from room to room.Â
LCD Display to Monitor Workout StatsÂ
The LCD monitor displays your stride count, mileage, duration, and calories burned so you can view your personal progress.Â
Bluetooth-Enabled ConnectivityÂ
Connect to the Cubii app via Bluetooth to sync your progress across our app, Apple Watch, Fitbit, and HealthKit. Access Studio+ classes to join the thousands of striders who are building strength, burning calories, and reaching their health and wellness goals in the Cubii Communitiiâ„¢.
Which Cubii elliptical is right for you? Find the right Cubii elliptical that's perfect for your goals and needs. | |||||
---|---|---|---|---|---|
Low-Impact Elliptical Motion | Yes | Yes | Yes | Yes | Yes |
Portability | Basic Handle | No Handle | Basic Handle | Retractable Handle & Wheels | Upgraded Handles & Wheels |
Display | Basic LCD Monitor | Basic LCD Monitor | Basic LCD Monitor | Backlit LCD Monitor | Backlit LCD Monitor |
Levels of Resistance | 8 | 6 | 8 | 8 | 12 |
Cubii App Compatibility | Manual Data Entry | Manual Data Entry | Bluetooth Seamless Syncing | Manual Data Entry | Bluetooth Seamless Syncing |
Full-Body Workout | No | No | No | No | Yes |
Color | |||||
Weight | 18.9 lbs | 17.6 lbs | 18.9 lbs | 19.4 lbs | 22.7 lbs |
Dimensions | 20.7 in x 17.8 in x 8.8 in | 21.7 in x 19.7 in x 9.7 in | 20.7 in x 17.8 in x 8.8 in | 24.5 in x 17.2 in x 9 in | 20.9 in x 17.6 in x 10.1 in |
Which Cubii elliptical is right for you? Find the right Cubii elliptical that's perfect for your goals and needs. | |||||
---|---|---|---|---|---|
Low-Impact Elliptical Motion | Yes | Yes | Yes | Yes | Yes |
Portability | Basic Handle | No Handle | Basic Handle | Retractable Handle & Wheels | Upgraded Handles & Wheels |
Display | Basic LCD Monitor | Basic LCD Monitor | Basic LCD Monitor | Backlit LCD Monitor | Backlit LCD Monitor |
Levels of Resistance | 8 | 6 | 8 | 8 | 12 |
Cubii App Compatibility | Manual Data Entry | Manual Data Entry | Bluetooth Seamless Syncing | Manual Data Entry | Bluetooth Seamless Syncing |
Full-Body Workout | No | No | No | No | Yes |
Color | |||||
Weight | 18.9 lbs | 17.6 lbs | 18.9 lbs | 19.4 lbs | 22.7 lbs |
Dimensions | 20.7 in x 17.8 in x 8.8 in | 21.7 in x 19.7 in x 9.7 in | 20.7 in x 17.8 in x 8.8 in | 24.5 in x 17.2 in x 9 in | 20.9 in x 17.6 in x 10.1 in |
Achieve your goals, no matter where you are at.
Dimensions
22 x 11.5 x 11.5 inches
Package Weight
24 lbs
Product Weight
19 lbs
Track your workouts, view progress, share your results, and compete with the Cubii community in the Cubii app.