Cubii JR2 is our standard compact seated elliptical made for your home or office. Featuring a lightweight glass-filled nylon construction, smooth, low-impact motion, and built-in carrying handle, JR2 is easily transported so you can stay in motion wherever you love to sit.
Free Shipping
Free Returns
Gift with Every Elliptical
No Interest Payments
Free Shipping
Free Returns
Gift with Every Elliptical
No Interest Payments
Designed with you in mind
Low-Impact Elliptical Motion
The smooth elliptical motion helps increase strength and mobility without putting stress on the joints, knees, and back.
Lightweight and Portable
Cubii JR2’s lightweight glass-filled nylon construction and built-in carrying handle is designed to easily move from room to room.
LCD Display to Monitor Workout Stats
The LCD monitor displays your stride count, mileage, duration, and calories burned so you can view your personal progress.
Workout Classes and Progress Tracking through Cubii App
Access 300+ expert-guided workout classes and manually enter workout data in the Cubii app to track daily, weekly, monthly, and annual progress.
Which Cubii elliptical is right for you? Find the right Cubii elliptical that's perfect for your goals and needs. | |||||
---|---|---|---|---|---|
Low-Impact Elliptical Motion | Yes | Yes | Yes | Yes | Yes |
Portability | Basic Handle | No Handle | Basic Handle | Retractable Handle & Wheels | Upgraded Handles & Wheels |
Display | Basic LCD Monitor | Basic LCD Monitor | Basic LCD Monitor | Backlit LCD Monitor | Backlit LCD Monitor |
Levels of Resistance | 8 | 6 | 8 | 8 | 12 |
Cubii App Compatibility | Manual Data Entry | Manual Data Entry | Bluetooth Seamless Syncing | Manual Data Entry | Bluetooth Seamless Syncing |
Full-Body Workout | No | No | No | No | Yes |
Color | |||||
Weight | 18.9 lbs | 17.6 lbs | 18.9 lbs | 19.4 lbs | 22.7 lbs |
Dimensions | 20.7 in x 17.8 in x 8.8 in | 21.7 in x 19.7 in x 9.7 in | 20.7 in x 17.8 in x 8.8 in | 24.5 in x 17.2 in x 9 in | 20.9 in x 17.6 in x 10.1 in |
Which Cubii elliptical is right for you? Find the right Cubii elliptical that's perfect for your goals and needs. | |||||
---|---|---|---|---|---|
Low-Impact Elliptical Motion | Yes | Yes | Yes | Yes | Yes |
Portability | Basic Handle | No Handle | Basic Handle | Retractable Handle & Wheels | Upgraded Handles & Wheels |
Display | Basic LCD Monitor | Basic LCD Monitor | Basic LCD Monitor | Backlit LCD Monitor | Backlit LCD Monitor |
Levels of Resistance | 8 | 6 | 8 | 8 | 12 |
Cubii App Compatibility | Manual Data Entry | Manual Data Entry | Bluetooth Seamless Syncing | Manual Data Entry | Bluetooth Seamless Syncing |
Full-Body Workout | No | No | No | No | Yes |
Color | |||||
Weight | 18.9 lbs | 17.6 lbs | 18.9 lbs | 19.4 lbs | 22.7 lbs |
Dimensions | 20.7 in x 17.8 in x 8.8 in | 21.7 in x 19.7 in x 9.7 in | 20.7 in x 17.8 in x 8.8 in | 24.5 in x 17.2 in x 9 in | 20.9 in x 17.6 in x 10.1 in |
Achieve your goals, no matter where you are at.
Dimensions
22 x 11.5 x 11.5 inches
Package Weight
10.75 kilograms
Product Weight
< 20 lbs
Track your workouts, view progress, share your results, and compete with the Cubii community in the Cubii app.