
Over 21,000 5-Star Reviews
Cubii seated ellipticals and fitness accessories help you add more movement to your day. Take our product finder quiz to get matched with the best elliptical to help you accomplish your wellness goals.
Over 21,000 5-Star Reviews
Cubii seated ellipticals and fitness accessories help you add more movement to your day. Take our product finder quiz to get matched with the best elliptical to help you accomplish your wellness goals.




Find your stride with Cubii


Enter Your Email for 10% Off Your First Seated Elliptical Purchase
Enter Your Email for 10% Off Your First Seated Elliptical Purchase




Regardless of age, ability, body type, or schedule we empower you to find joy in your movement.







Which Cubii elliptical is right for you? Find the right Cubii elliptical that's perfect for your goals and needs. Scroll left to right to view more | ||||
---|---|---|---|---|
Low-Impact Elliptical Motion | Yes | Yes | Yes | Yes |
Portability | Upgraded Handles & Wheels | Retractable Handle & Wheels | Basic Handle | No Handle |
Display | Backlit LCD Monitor | Backlit LCD Monitor | Basic LCD Monitor | Basic LCD Monitor |
Levels of Resistance | 12 | 8 | 8 | 6 |
Cubii App | Bluetooth Seamless Syncing | Manual Data Entry | Bluetooth Seamless Syncing | Manual Data Entry |
Full-Body Workout | Yes | No | No | No |
Color | ||||
Weight | 19.3 lbs | 19.4 lbs | 19.18 lbs | 17.6 lbs |
Dimensions | 25.2 in x 17.6 in x 10.1 in | 24.8 in x 17.3 in x 9 in | 24.4 in x 17.7 in x 9.1 in | 21.7 in x 19.7 in x 9.7 in |
Which Cubii elliptical is right for you? Find the right Cubii elliptical that's perfect for your goals and needs. Scroll left to right to view more | ||||
---|---|---|---|---|
Low-Impact Elliptical Motion | Yes | Yes | Yes | Yes |
Portability | Upgraded Handles & Wheels | Retractable Handle & Wheels | Basic Handle | No Handle |
Display | Backlit LCD Monitor | Backlit LCD Monitor | Basic LCD Monitor | Basic LCD Monitor |
Levels of Resistance | 12 | 8 | 8 | 6 |
Cubii App | Bluetooth Seamless Syncing | Manual Data Entry | Bluetooth Seamless Syncing | Manual Data Entry |
Full-Body Workout | Yes | No | No | No |
Color | ||||
Weight | 19.3 lbs | 19.4 lbs | 19.18 lbs | 17.6 lbs |
Dimensions | 25.2 in x 17.6 in x 10.1 in | 24.8 in x 17.3 in x 9 in | 24.4 in x 17.7 in x 9.1 in | 21.7 in x 19.7 in x 9.7 in |
*In an independently conducted self-reported survey of over 1,000 Cubii users. Survey respondents were compensated for participating.